Home >
Machine products for wire harness processing >
CASTING series cutting and stripping for wire and cable >
CASTING C377A cut and strip machines for wire and cable
CASTING C377A cut and strip machines for wire and cable
C377A Wire processing machine
Processing Capacity
| Total Length | Processing Capacity |
|||
| 300mm | 614 pcs/hour |
|||
| 500mm | 578 pcs/hour |
|||
| 1,000mm | 501 pcs/hour |
|||
| 2,000mm | 397 pcs/hour |
|||
| 3,000mm | 329 pcs/hour |
|||
Front/Rear strip length 10mm, Speed 9, core diameter 10mm
Specifications
| Model | C377A | |||
| Stripping Length | Front : 0.1mm ~300mm / Rear : 0.1 ~ 150mm | |||
| Cutting Length | 160 ~ 99,999mm | |||
| Cutting Tolerance | ±( 0.1 + 0.0005 × L )mm | |||
| Minimum Processing Length | L ≧ 160mm |
|||
| Wire Size | 80sq ~ 1.25sq (AWG#16) ※Depend on the wire type. | |||
| Wire Diameter | max φ20mm ※Depend on the wire type. | |||
| Wire Type | Battery cable, WL1, WL2, Cabtire cable, IV, KV, etc | |||
| Power Supply | AC100 ~ 240V 50/60Hz | |||
| Air Supply | 5Nl/min 0.5MPa | |||
| Optional equipment | none | |||
| Dimension | 1,026 x 520 x 325mm | |||
| Weight | 86kg | |||

Dual roller feed
C377A is equipped the Dual feeding roller, so it can process big cable cut and cable stripping like a battery cable easily with high power.