Home >
Machine products for wire harness processing >
CASTING series cutting and stripping for wire and cable >
CASTING C385A cut and strip machines for wire and cable
CASTING C385A cut and strip machines for wire and cable
C385A Cable cut and stripping machine
Processing Capacity
Total Length | Processing Capacity |
|||
700mm | 891 pcs/hour |
|||
1,000mm | 769 pcs/hour |
|||
1,500mm | 628 pcs/hour |
|||
2,000mm | 530 pcs/hour |
|||
3,000mm | 405 pcs/hour |
Front/Rear strip length 100mm, Front/Rear half strip length 50mm, Speed 9
Specifications
Model | C385A | |||
Stripping Length | Front : max 1,500mm/Rear : max 210mm ※Half strip only | |||
Cutting Length | 210 ~ 99,999mm | |||
Cutting Tolerance | ±( 0.1 + 0.0005 × L )mm | |||
Minimum Processing Length | L ≧ 210mm | |||
Wire Size | AWG #7(10sq) ~ #28(0.08sq) ※Depend on the wire type. | |||
Wire Diameter | max φ11mm ※Depend on the wire type. | |||
Wire Type | ABS wire, Air bag wire, Shield cable, Cabtire cable, etc | |||
Power Supply | AC100 ~ 240V 50/60Hz | |||
Air Supply | 0.06Nl/1 cycle 0.5MPa | |||
Optional equipment | none | |||
Dimension | 716 x 430 x 266mm | |||
Weight | 44kg |
Belt feed
C385A is attached the feeding Belt, based on old model C375. It can measure more stable for the wire and cable that the surface has an irregularity than roller feed. It is a new model from C355, C375, C385.
Special R blade
C385A can use special R blade with cable guide that fitting the cable, so it can process cable stripping more stable than V blade.