Home >
Machine products for wire harness processing >
CASTING series cutting and stripping for wire and cable >
CASTING C378 cable cut and strip machines for battery cable
CASTING C378 cable cut and strip machines for battery cable
C378 Battery cable processing machine
Processing Capacity
Total Length | Processing Capacity |
|||
1,000mm | 257 pcs/hour |
|||
2,000mm | 212 pcs/hour |
Front/Rear strip length 20mm, Speed 9, wire WL1 38sq
Specifications
Model | C378 | |||
Stripping Length | Front : 0.1mm ~160mm / Rear : 0.1 ~ 200mm | |||
Cutting Length | 180 ~ 99,999mm | |||
Cutting Tolerance | ±( 0.1 + 0.0005 × L )mm | |||
Minimum Processing Length | L ≧ 180mm | |||
Wire Size | 200sq ~ 30sq (AWG#2) ※Depend on the wire type. | |||
Wire Diameter | max φ35mm ※Depend on the wire type. | |||
Wire Type | Battery cable, WL1, WL2, Cabtire cable, IV, KV, etc | |||
Power Supply | AC100 ~ 240V 50/60Hz | |||
Air Supply | 5Nl/min 0.5MPa | |||
Optional equipment | none | |||
Dimension | 1,005 x 670 x 1,360mm | |||
Weight | 590kg |
Surprise power
C378 is the most powerful machine in the Casting series. It can process cutting and stripping high voltage power cable up to 200sq and Cabtire cable up to 35φ.